Experience Monticello Utah

Home

Race Home

Race Details

Registration

Course Maps

Results

Course Records

Lodging and Restaurants

Contact Us

Experience Monticello Utah

2003 Blue Mountain Canyonlands Triathlon Results

2003 Blue Mountain Canyonlands Triathlon Results

*Want to see how your event/split times compare.
Click on a gray Column Header to sort on that column
Click again on gray Column Header to sort descending
Place Name No. Ski Bike Ski/Bike Run Total
1 Rick Callies 38 15:48 1:20:50 1:36:38 0:42:00 2:18:38
2 Sutherland, Miller, Adams 253 17:07 1:32:53 1:50:00 0:30:55 2:20:55
3 Mike Freeburn 25 16:08 1:22:29 1:38:37 0:42:33 2:21:10
4 Pierson, Coledaria 256 20:56 1:22:57 1:43:53 0:39:09 2:23:02
5 Robb Reece 22 19:14 1:26:47 1:46:01 0:37:48 2:23:49
6 Ken Armstrong 28 16:39 1:25:33 1:42:12 0:43:53 2:26:05
7 Wehe, O’Neil 271 17:15 1:31:05 1:48:20 0:38:10 2:26:30
8 Nick Gould 8 17:43 1:22:14 1:39:57 0:48:51 2:28:48
9 Brian Lugers 5 20:04 1:25:10 1:45:14 0:44:43 2:29:57
10 Stephen Palziale 35 20:38 1:32:09 1:52:47 0:38:49 2:31:36
11 Mark Seaton 49 19:15 1:27:11 1:46:26 0:45:17 2:31:43
12 Rob Trudeaux 7 22:40 1:24:31 1:47:11 0:46:47 2:33:58
13 J Burnite 6 16:12 1:34:10 1:50:22 0:43:58 2:34:20
14 Scott Ortman 10 18:45 1:31:50 1:50:35 0:45:27 2:36:02
15 Miles Venzaza 18 16:39 1:23:49 1:40:28 0:56:02 2:36:30
16 Barnett, McLester 267 18:53 1:33:14 1:52:07 0:45:32 2:37:39
17 Funk, Earnst, Spitzer 255 30:40 1:24:34 1:55:14 0:43:41 2:38:55
18 Dave Peters 46 24:46 1:28:15 1:53:01 0:47:19 2:40:20
19 Art Rohr 41 20:48 1:34:09 1:54:57 0:45:24 2:40:21
20 Larry Meltzer 31 18:52 1:34:38 1:53:30 0:47:36 2:41:06
21 Dodgion, Adams, Miller 260 20:32 1:29:25 1:49:57 0:53:32 2:43:29
22 Wichern, Owen, Nielson 269 20:22 1:47:23 2:07:45 0:39:55 2:47:40
23 Jenna Woodbury 72 22:00 1:37:55 1:59:55 0:49:09 2:49:04
24 Jana Freeburn 61 18:20 1:40:43 1:59:03 0:52:38 2:51:41
25 Kern, Thweatt 254 -------- ------- 2:00:14 0:51:31 2:51:45
26 Fred Wilkison 11 23:08 1:34:56 1:58:04 0:54:33 2:52:37
27 Beth McMaster 62 23:35 1:42:40 2:06:15 0:46:39 2:52:54
28 Paul Gilbert 45 24:30 1:37:43 2:02:13 0:51:11 2:53:24
29 Briggs, Briggs, Crryer 261 21:10 1:48:50 2:10:00 0:44:10 2:54:10
30 Isac Hart 16 21:46 1:40:35 2:02:21 0:52:39 2:55:00
31 Goller, Barr, Laughlin 257 19:22 1:28:58 1:48:20 1:08:30 2:56:50
32 Anthony Gallegos 29 21:51 1:40:30 2:02:21 0:54:43 2:57:04
33 Jeremy Branch 13 26:09 1:41:21 2:07:30 0:49:43 2:57:13
34 Paul Moote 47 23:18 1:37:59 2:01:17 0:55:57 2:57:14
35 Will Herz 30 18:30 1:41:04 1:59:34 0:58:04 2:57:38
36 Stan Davis 50 21:40 1:37:38 1:59:18 0:58:44 2:58:02
37 Terry Leroux 63 21:20 1:49:47 2:11:07 0:46:55 2:58:02
38 Jim Lanier 32 28:30 1:36:03 2:04:33 0:54:55 2:59:28
39 Ray Jarrosak 54 20:20 1:35:58 1:56:18 1:03:49 3:00:07
40 Paula Eldredge 80 24:55 1:43:56 2:08:51 0:51:26 3:00:17
41 Gigi Schwartz 76 23:54 1:44:10 2:08:04 0:54:38 3:02:42
42 Halland Shepherd 64 25:56 1:43:34 2:09:30 0:53:15 3:02:45
43 DelLamas, White, Gunnell 259 38:30 1:38:24 2:16:54 0:45:56 3:02:50
44 Scott Clow 53 22:30 1:46:26 2:08:56 0:58:35 3:07:31
45 Mark Bishop 14 31:55 1:41:11 2:13:06 0:54:34 3:07:40
46 Eric Jones 36 26:35 1:52:07 2:18:42 0:49:31 3:08:13
47 Kraushaar, Oswald, Gerber 268 19:43 1:50:13 2:09:56 0:58:37 3:08:33
48 Tami MacFerlane 68 22:22 1:50:06 2:12:28 0:56:19 3:08:47
49 Holly Hagan 77 -------- ---------- 2:06:22 1:02:30 3:08:52
50 Dan Wolfe 39 29:25 1:40:31 2:09:56 1:00:59 3:10:55
51 Scott Griffith 9 33:13 1:51:32 2:24:45 0:47:41 3:12:26
52 Martha Iverson 87 24:12 1:46:26 2:10:38 1:03:46 3:14:24
53 Lisa Habertus 79 27:10 1:54:16 2:21:26 0:52:59 3:14:25
54 Jim, Anne, Dickson 270 37:15 1:42:15 2:19:30 0:56:14 3:15:44
55 Spence, McShain, Express 252 38:30 1:41:16 2:19:46 0:56:31 3:16:17
56 Rich Knowlton 20 28:00 1:46:19 2:14:19 1:02:56 3:17:15
57 Lloyd Eldredge 42 31:37 1:40:41 2:12:18 1:05:27 3:17:45
58 Linda Herz 65 20:14 1:59:49 2:20:03 0:58:06 3:18:09
59 Bill Connelly 52 33:23 1:37:37 2:11:00 1:07:12 3:18:12
60 Richard Bagienski 51 35:30 1:39:16 2:14:46 1:04:56 3:19:42
61 Andy Nettell 37 36:43 1:51:12 2:27:55 0:51:53 3:19:48
62 Seth Johns 12 28:30 1:58:21 2:26:51 0:52:58 3:19:49
63 Moote, Casc, Moote 266 30:00 1:52:06 2:22:06 0:58:24 3:20:30
64 Carissa Stoddard 74 28:50 1:59:05 2:27:55 0:56:49 3:24:44
65 Chris Stoddard 33 30:21 2:04:22 2:34:43 0:52:46 3:27:29
66 Gary Clark 19 35:00 1:44:09 2:19:09 1:08:30 3:27:39
67 Briggs, Briggs, Allison 264 35:35 2:06:45 2:42:20 0:45:51 3:28:11
68 Ian McMaster 26 37:15 1:45:43 2:22:58 1:06:44 3:29:42
69 Micah Roberts 15 27:59 2:00:02 2:28:01 1:03:45 3:31:46
70 Tracx, Lysager, Whater 262 40:25 1:54:33 2:34:58 0:57:22 3:32:20
71 Brenda Alexander 78 27:52 ---------- ---------- --------- 3:35:39
72 Cindy Kraushaar 69 -------- ---------- 2:19:46 1:16:23 3:36:09
73 Mary Wehe 83 26:04 2:04:14 2:30:18 1:08:01 3:38:19
74 Craig Edwards 40 32:56 2:08:24 2:41:20 0:57:02 3:38:22
75 Marti Davis 84 28:12 2:04:34 2:32:46 1:07:15 3:40:01
76 Amber Pommier 86 28:00 2:07:54 2:35:54 1:04:43 3:40:37
77 Beth Berry 71 45:00 1:58:24 2:43:24 0:57:19 3:40:43
78 Edwards, Roberts, Edwards 263 32:56 2:08:24 2:41:20 1:00:42 3:42:02
79 Anna Roberts 73 25:54 2:20:08 2:46:02 0:57:41 3:43:43
80 Nancy Jones 66 22:04 2:03:02 2:25:06 1:19:44 3:44:50
81 Hogland, Rogers, Gardner 258 33:49 2:01:09 2:34:58 1:10:42 3:45:40
82 Melissa Johns 75 40:15 2:14:34 2:54:49 0:53:26 3:48:15
83 Logan Johns 2 20:03 2:23:04 2:43:07 1:19:02 4:02:09
84 Staci Sainsbury 60 48:00 ---------- ---------- ---------- 4:04:18
85 Marian Rockwood 85 26:09 2:15:13 2:41:22 1:26:04 4:07:26
86 Ann Reece 70 40:05 ---------- ---------- ---------- 4:42:15
87 John Gilbert 1 16:54 1:21:23 1:38:17 ---------- DNF
88 Linda Herz 65 ------- ---------- ---------- ---------- DNF