Experience Monticello Utah

Home

Race Home

Race Details

Registration

Course Maps

Results

Course Records

Lodging and Restaurants

Contact Us

Experience Monticello Utah

2004 Blue Mountain Canyonlands Triathlon Results

2005 Blue Mountain Canyonlands Triathlon Results

*Want to see how your event/split times compare.
Click on a gray Column Header to sort on that column
Click again on gray Column Header to sort descending
Place Name No. Ski Bike Ski/Bike Run Total
1 Rick Callies 1 0:16:20 1:13:27 1:29:47 0:42:58 2:12:45
2 Mike Freeburn 33 0:16:10 1:13:53 1:30:03 0:43:52 2:13:55
3 Debelina,Carroll,Debelina 135 0:24:58 1:07:37 1:32:35 0:46:14 2:18:49
4 Andrew Ferguson 99 0:16:17 1:15:33 1:31:50 0:48:09 2:19:59
5 Armstrong,Huberts 151 0:17:12 1:15:57 1:33:09 0:47:16 2:20:25
6 Deveraux,Deveraux,Leak 132 0:23:39 1:19:15 1:42:54 0:38:12 2:21:06
7 Scott Simmons 40 0:18:01 1:17:26 1:35:27 0:45:51 2:21:18
8 Tom Ober 22 0:20:30 1:19:56 1:40:26 0:41:00 2:21:26
9 Schiavone,Asplund,Walsh 159 0:15:45 1:15:53 1:31:38 0:50:12 2:21:50
10 John Tucker 30 0:19:25 1:20:42 1:40:07 0:42:36 2:22:43
11 Ernst,Ernst 133 0:25:17 1:17:32 1:42:49 0:40:25 2:23:14
12 Miles Venzara 42 0:17:37 1:22:31 1:40:08 0:43:46 2:23:54
13 Miller,Sutherland,Sutherland 142 0:17:52 1:17:28 1:35:20 0:48:39 2:23:59
14 Stephen Parziale 35 0:25:15 1:21:10 1:46:25 0:40:58 2:27:23
15 Ortman,Schwartz 145 0:18:12 1:31:42 1:49:54 0:40:23 2:30:17
16 Shawn Edwards 27 0:17:27 1:29:55 1:47:22 0:44:52 2:32:14
17 David Wykoff 15 0:17:02 1:15:45 1:32:47 0:59:36 2:32:23
18 Art Rohr 26 0:21:24 1:26:03 1:47:27 0:45:01 2:32:28
19 Joe Schneider 46 0:22:26 1:35:21 1:57:47 0:34:58 2:32:45
20 Gerry Geraghty 9 0:20:28 1:28:26 1:48:54 0:44:29 2:33:23
21 Alex Howard 21 0:19:07 1:22:39 1:41:46 0:52:03 2:33:49
22 Gustafson,Moss,Holman 153 0:22:32 1:21:01 1:43:33 0:50:44 2:34:17
23 Thompson,Thompson 154 0:18:02 1:24:35 1:42:37 0:52:04 2:34:41
24 Dave Peters 25 0:25:37 1:24:42 1:50:19 0:44:59 2:35:18
25 Jenna Woodbury 61 0:21:48 1:25:52 1:47:40 0:47:41 2:35:21
26 Jana Freeburn 71 0:18:04 1:28:07 1:46:11 0:50:29 2:36:40
27 Aune,Aune 157 0:19:31 1:25:22 1:44:53 0:51:48 2:36:41
28 Heather Penrod 54 0:26:24 1:27:25 1:53:49 0:43:17 2:37:06
29 Jeff Sumsion 20 0:18:53 1:22:02 1:40:55 0:56:35 2:37:30
30 Terryl Leroux 57 0:20:45 1:31:23 1:52:08 0:46:57 2:39:05
31 Jensen,Finch 150 0:30:32 1:26:25 1:56:57 0:44:21 2:41:18
32 Scott Meyers 2 0:21:00 1:22:05 1:43:05 0:58:42 2:41:47
33 Ian Mullikin 31 0:22:16 1:26:04 1:48:20 0:54:24 2:42:44
34 Anthony Gallegos 10 0:21:25 1:29:18 1:50:43 0:52:51 2:43:34
35 Wolfe,Dunn,Dunn 146 0:19:23 1:28:03 1:47:26 0:57:21 2:44:47
36 Fassio,Fassio 152 0:19:02 1:30:25 1:49:27 0:55:23 2:44:50
37 Jacob Andersen 13 0:30:03 1:22:49 1:52:52 0:53:36 2:46:28
38 Holland Shepherd 17 0:25:42 1:31:02 1:56:44 0:49:46 2:46:30
39 Moote,Moote,Peterson 144 0:23:12 1:41:33 2:04:45 0:43:03 2:47:48
40 Briggs,Greer 136 0:23:05 1:36:51 1:59:56 0:48:49 2:48:45
41 Milofsky,Mckeever,Milofsky 138 0:34:33 1:25:42 2:00:15 0:48:34 2:48:49
42 Patrick Marley 36 0:21:59 1:18:07 1:40:06 1:09:29 2:49:35
43 Harder,Zink,Behn 161 0:33:03 1:10:46 1:43:49 1:07:00 2:50:49
44 Paul Gilbert 19 0:25:35 1:33:25 1:59:00 0:52:20 2:51:20
45 Rick Sutherland 24 0:20:00 1:32:20 1:52:20 1:00:23 2:52:43
46 Martha Iverson 70 0:24:22 1:29:06 1:53:28 1:00:04 2:53:32
47 Justin Savago 12 0:21:13 1:34:37 1:55:50 0:57:43 2:53:33
48 Slaughter,Slaughter,Smith 160 0:24:33 1:29:22 1:53:55 0:59:50 2:53:45
49 Jason Johnson 4 0:33:15 1:30:25 2:03:40 0:50:52 2:54:32
50 Ian Mcmaster 44 0:27:38 1:32:49 2:00:27 0:56:29 2:56:56
51 Alexis Sumsion 63 0:23:25 1:40:05 2:03:30 0:53:30 2:57:00
52 Jones,Robin,Jones 158 0:39:40 1:31:42 2:11:22 0:46:31 2:57:53
53 Richard Bagienski 32 0:24:43 1:33:37 1:58:20 0:59:43 2:58:03
54 Dickson,Dickson 139 0:30:24 1:30:32 2:00:56 0:57:13 2:58:09
55 Tami Macfarlane 69 0:22:25 1:38:21 2:00:46 0:57:44 2:58:30
56 Mary Wehe 66 0:23:17 1:34:21 1:57:38 1:01:38 2:59:16
57 Moote,Moote 143 0:22:05 1:24:58 1:47:03 1:13:57 3:01:00
58 Abby Jane Sutherland 73 0:23:52 1:44:53 2:08:45 0:53:48 3:02:33
59 Lee Nitchman 8 0:34:13 1:33:34 2:07:47 0:56:25 3:04:12
60 Amber Pommier 62 0:24:16 1:46:07 2:10:23 0:54:16 3:04:39
61 Diane Maggipinto 75 0:23:31 1:38:33 2:02:04 1:03:17 3:05:21
62 Baker,Kingston 155 0:28:48 1:46:11 2:14:59 0:50:34 3:05:33
63 Mullikin,Mullikin,Mullikin 147 0:41:22 1:37:41 2:19:03 0:47:26 3:06:29
64 Rockwood,Rogers,Boyle 163 0:25:49 1:40:29 2:06:18 1:00:27 3:06:45
65 Jones,Jones,Jones 137 0:32:55 1:24:52 1:57:47 1:09:41 3:07:28
66 Sandy Johnson 64 0:35:51 1:34:49 2:10:40 0:58:32 3:09:12
67 Nancy Jones 59 0:24:14 1:39:53 2:04:07 1:05:10 3:09:17
68 Sharon Vinick 52 0:34:11 1:37:21 2:11:32 0:57:51 3:09:23
69 Gutierrez,Werito,Rascoe 199 0:42:24 1:33:57 2:16:21 0:53:09 3:09:30
70 Mark Markussen 5 0:41:10 1:40:29 2:21:39 0:49:24 3:11:03
71 Scherf,Martin,Tutt 140 0:41:40 1:37:44 2:19:24 0:51:48 3:11:12
72 William Wolfe 39 0:25:15 1:44:25 2:09:40 1:01:59 3:11:39
73 Tap Harris 34 0:30:50 1:39:10 2:10:00 1:04:38 3:14:38
74 Morey,Macmillan,Morey 149 0:33:43 1:38:45 2:12:28 1:02:59 3:15:27
75 Mark Clark 16 0:17:01 2:06:31 2:23:32 0:52:42 3:16:14
76 Mary Lyne Witney 68 0:29:35 1:41:40 2:11:15 1:06:32 3:17:47
77 Jeff Culler 11 0:35:22 1:49:28 2:24:50 0:53:14 3:18:04
78 Shields,Shields 134 0:39:32 1:31:28 2:11:00 1:07:33 3:18:33
79 Todd Montella 23 0:33:57 1:39:33 2:13:30 1:05:24 3:18:54
80 Tom Eskew 47 0:26:36 1:40:52 2:07:28 1:16:17 3:23:45
81 Melissa Gould 74 0:25:15 1:53:17 2:18:32 1:05:48 3:24:20
82 Jamey Williams 41 0:35:23 1:54:55 2:30:18 0:55:23 3:25:41
83 Pierce,Spence,Schain 131 0:40:53 1:40:46 2:21:39 1:08:04 3:29:43
84 Felicia Alvarez 65 0:41:11 1:49:16 2:30:27 0:59:50 3:30:17
85 Dericks,Dericks 141 0:34:52 1:55:48 2:30:40 1:02:01 3:32:41
86 Rockwood,Rockwood 162 0:28:13 1:58:52 2:27:05 1:05:48 3:32:53
87 Michael Parker 6 0:38:00 1:47:33 2:25:33 1:14:01 3:39:34
88 Rick Champany 7 0:42:48 1:50:50 2:33:38 1:11:42 3:45:20
89 Logan Jones 18 0:20:52 2:00:11 2:21:03 1:25:22 3:46:25
90 Krum,Montella,Workman 156 1:06:31 1:44:02 2:50:33 0:58:42 3:49:15
91 Craig Edwards 38 0:36:29 2:05:23 2:41:52 1:07:31 3:49:23
92 Cady Williams 55 0:47:55 2:10:10 2:58:05 1:01:22 3:59:27
93 Jill Adams 56 0:47:40 2:10:24 2:58:04 1:01:23 3:59:27
94 Doug Call 28 0:20:29 1:46:39 2:07:08 ---------- DNF
95 Anna Roberts 72 0:22:06 ---------- ---------- ---------- DNF