Experience Monticello Utah

Home

Race Home

Race Details

Registration

Course Maps

Results

Course Records

Lodging and Restaurants

Contact Us

Experience Monticello Utah

2007 Blue Mountain Canyonlands Triathlon Results

2007 Blue Mountain Canyonlands Triathlon Results

Name     No. Ski Bike Ski/Bike Run Total
Geraghty, Burtoni     166 0:20:54 1:27:46 1:48:30 0:39:58 2:26:28
Rick Callies     1 0:19:58 1:21:55 1:41:53 0:45:44 2:27:37
Scott Simmons     48 0:20:52 1:25:28 1:46:20 0:42:39 2:28:59
Tom Ober     39 0:20:29 1:28:56 1:49:25 0:40:12 2:29:37
Andrew Ferguson     44 0:20:29 1:25:34 1:45:20 0:48:37 2:33:57
Karl Jarvis     12 0:24:00 1:35:17 1:59:17 0:43:04 2:42:21
Mark Seaton     57 0:23:13 1:32:20 1:55:33 0:49:32 2:44:05
Michael Catteral     4 0:22:20 1:34:58 1:57:18 0:48:26 2:45:44
John Sutherland     42 0:21:53 1:35:03 1:56:56 0:21:18 2:48:14
Sarah Jarvis     76 0:24:07 1:39:23 2:03:30 0:45:14 2:48:44
Scott Greenwood     59 0:21:19 1:38:32 1:59:51 0:50:07 2:49:58
Pastore, Mckeever, Mckeever     172 0:19:47 1:43:20 2:03:07 0:46:47 2:49:59
Fred Wilkinson     55 0:25:06 1:33:15 1:58:21 0:52:09 2:50:30
Scott Ortman     33 0:21:00 1:38:34 1:59:34 0:52:22 2:51:56
Andy Avery     46 0:26:04 1:33:46 1:59:50 0:52:10 2:52:00
Patrick Marley     54 0:22:54 1:41:32 2:04:26 0:50:27 2:54:53
Jana Freeburn     86 0:22:11 1:40:28 2:02:39 0:52:24 2:55:03
Jacob Andersen     14 0:30:47 1:33:32 2:04:19 0:53:41 2:58:00
Hart,Hart     176 0:27:30 1:45:30 2:13:00 0:45:22 2:58:22
Beckett Tyrer     41 0:26:25 1:45:42 2:12:07 0:48:33 3:00:40
Heather Penrod     75 0:27:37 1:51:03 2:18:40 0:42:55 3:01:35
Holly Hummel     78 0:23:03 1:39:51 2:02:54 0:58:51 3:01:47
Art Rohr     26 0:25:20 1:46:33 2:11:53 0:49:53 3:01:47
Mark South     60 0:24:34 1:54:37 2:19:11 0:43:08 3:02:19
Bagienski, Yazzie, Davila     169 0:30:00 1:45:43 2:15:43 0:47:07 3:02:50
Frank Vondracek     25 0:34:52 1:42:50 2:17:42 0:45:32 3:03:14
Jenna Woodbury     79 0:25:44 1:45:18 2:11:02 0:53:34 3:04:36
Landon Mauler     32 0:31:50 1:41:40 2:13:30 0:52:48 3:06:18
Jacob Tadje     23 0:25:29 1:50:03 2:15:32 0:51:27 3:06:29
Miller, Ferrin, Ferrin     179 0:22:21 1:55:47 2:18:08 0:50:20 3:08:28
Rich Gustafson     16 0:23:10 1:48:40 2:11:50 0:56:43 3:08:33
Robert Woolf     58 0:24:05 1:46:35 2:10:40 0:59:14 3:09:54
Rick Sutherland     45 0:22:31 1:46:42 2:09:13 1:01:01 3:10:14
Jason Johnson     21 0:34:05 1:44:25 2:18:30 0:53:56 3:12:26
Ian Mcmaster     19 0:30:15 1:46:53 2:17:08 0:56:45 3:13:53
Miller, Miller Sr., Libsch     168 0:21:40 1:59:15 2:20:55 0:53:14 3:14:09
Paul Gilbert     31 0:30:10 1:48:29 2:18:39 7:46:00 3:15:25
Sterling Moss     43 0:30:45 1:45:03 2:15:48 0:59:21 3:15:09
Shepherd     22 0:29:45 1:51:14 2:20:59 0:55:03 3:16:02
Brad Schildt     34 0:25:40 1:51:29 2:17:09 0:59:02 3:16:11
Mullikin, Mullikin,Mullikin     180 0:39:12 1:37:35 2:26:47 0:49:24 3:16:21
Robert Burns     56 0:30:17 1:42:28 2:22:45 0:45:13 3:16:58
Johnathan Beckstead     53 0:28:55 1:49:19 2:18:14 0:59:13 3:17:27
Rogers, Mcarthur, Holt     173 0:37:47 1:44:02 2:21:49 0:55:56 3:17:45
Karen Gordon     88 0:24:32 1:43:49 2:18:21 1:00:01 3:18:22
Penrod Witney, Penrod     165 0:27:37 2:02:39 2:29:39 0:48:44 3:18:23
Bobbi Jo Post     81 0:23:17 2:00:24 2:23:41 0:55:51 3:19:32
Sutherland, Sutherland     170 0:30:38 1:57:42 2:28:20 0:51:39 3:19:59
Martha Iverson     77 0:29:19 1:45:32 2:14:51 1:05:09 3:20:00
Anthony Gallegos     10 0:26:50 1:48:59 2:15:49 1:06:27 3:22:16
Justin Savago     24 0:26:40 1:52:30 2:19:10 1:03:40 3:22:50
Richard Bagienski     38 0:30:00 1:40:48 2:10:48 1:13:24 3:24:12
Connie Wian     87 0:29:20 2:01:07 2:30:27 0:53:57 3:24:24
Trace Lund     29 0:37:23 1:56:10 2:33:33 0:52:07 3:25:40
Scott Clow     35 0:29:25 1:55:40 2:25:05 1:03:30 3:28:35
Jones, Jones, Jones     175 0:40:11 1:57:46 2:27:57 0:51:29 3:29:26
Virginia Maybe     67 0:34:59 1:58:58 2:33:57 0:57:37 3:31:34
Scott Anderson     2 0:33:37 2:00:33 2:34:10 0:57:24 3:31:34
Cameron, Schauerhamer, Cameron     164 0:47:10 1:37:32 2:24:42 1:07:14 3:31:56
Redd, Bunker, Redd     177 0:39:53 2:06:22 0:45:50 3:32:15 3:32:15
Bill Guerrera     13 0:35:25 1:50:14 2:25:39 1:11:20 3:36:59
Harold Shepherd     61 0:36:05 2:10:50 2:46:55 0:52:20 3:39:15
Peter Ward     50 0:36:45 1:51:02 2:27:47 1:13:58 3:41:45
Brian Conley     30 0:43:27 1:51:58 2:35:25 1:06:06 3:42:11
Reeves, Plessman, Reeves     178 0:38:22 2:15:42 2:54:04 0:48:22 3:42:26
Phillips, Phillips, Phillips     171 0:37:49 1:52:23 2:30:12 1:12:40 3:42:52
Brandon Byrd     7 0:28:58 2:13:16 2:42:08 1:01:49 3:43:57
Brett Brailsford     49 0:35:21 2:14:39 2:50:00 0:58:58 3:48:58
Pierce, Spence, Edwards     169 0:44:09 2:07:35 2:51:44 0:52:19 3:44:17
Rebecca Abbott     68 0:36:49 2:07:35 2:44:24 0:59:53 3:44:17
Jill Lemon     69 0:36:55 2:03:35 2:40:30 1:05:25 3:45:55
Blake Jensen     18 0:39:42 1:57:35 2:37:17 1:09:54 3:47:11
Alan Hunter     36 0:35:37 1:58:35 2:34:12 1:13:45 3:47:57
Kristin Nelson     66 0:36:26 2:08:33 2:44:59 1:04:17 3:49:16
Mary Lyne Witney     83 0:35:15 2:07:25 2:42:40 1:07:47 3:50:27
Rockwood, Rockwood, Schafer     182 0:34:56 2:20:09 2:55:05 0:55:45 3:50:50
Nate Cox     6 0:36:52 1:49:19 2:26:11 1:32:54 3:59:05
Johnathan Tadje     3 0:36:08 2:18:46 2:54:56 1:07:24 4:02:20
Glenn Smith     20 0:32:15 2:30:10 3:02:25 1:03:04 4:05:29
Lein, Bandriel, Lein     174 0:36:50 2:22:46 2:59:36 1:06:11 4:05:47
Micah Baker     73 0:31:54 2:07:59 2:39:53 1:27:30 4:07:23
Anna Cox     70 0:28:50 2:08:50 2:37:40 1:29:13 4:06:53
Butler, Jack, Butler     181 0:32:45 2:42:15 3:15:00 0:53:24 4:08:24
Carri Ward     84 0:45:00 2:15:30 3:00:30 1:18:08 4:18:38
Heather Southerland     82 0:40:09 2:23:46 3:06:55 1:17:06 4:21:11
Van Deveraux     27 0:27:55 2:31:38 2:59:33 1:33:58 4:33:31
Kevin Valentine     52 0:41:47 2:57:08 3:38:55 0:58:59 4:37:54
Brad Ashdown     40 0:42:57 2:28:08 3:11:05 1:31:01 4:52:06
Tamara Desrosiers     72 0:46:59 2:47:06 3:34:05 1:24:05 4:57:10
      80 0:26:10 1:56:16 2:22:26   DNF
      9 0:37:29       DNF
      71 0:23:05       DNF