Water Rates
- | 10,999 | $- | PER 1000 GAL |
|---|---|---|---|
Stage 2 | Shortage Rates | Base Rate $20.00 | |
11,000 | 20,999 | $0.50 | PER 1000 GAL |
21,000 | 34,999 | $2.00 | PER 1000 GAL |
35,000 | 50,999 | $4.00 | PER 1000 GAL |
51,000 | 60,999 | $6.00 | PER 1000 GAL |
61,000 | $10.00 | PER 1000 GAL | |
Stage 3 | Severe Rates | Base Rate $20.00 | |
- | 10,999 | - | PER 1000 GAL |
11,000 | 20,999 | $2.00 | PER 1000 GAL |
21,000 | 34,999 | $5.00 | PER 1000 GAL |
35,000 | 50,999 | $10.00 | PER 1000 GAL |
51,000 | 60,999 | $20.00 | PER 1000 GAL |
61,000 | $30.00 | PER 1000 GAL |
Stage 4 | Severe Rates | Base Rate $20.00 | |
- | 5,999 | - | PER 1000 GAL |
6,000 | 10,999 | $5.00 | PER 1000 GAL |
11,000 | 20,999 | $10.00 | PER 1000 GAL |
21,000 | 34,999 | $20.00 | PER 1000 GAL |
35,000 | 50,999 | $50.00 | PER 1000 GAL |
51,000 | < | $75.00 | PER 1000 GAL |
